A significant weight reduction can be achieved by using Amstrong® steels.
The lighter the trailer, the heavier the payload that can be transported.
Amstrong® steels are characterised by high ductility, controlled internal purity, fine grain structure and low carbon content.
On request, Amstrong® may be delivered with an improved surface finish on black hot-rolled product called MASC (Micro Adhesive Scale). Contact our commercial teams for further information.
Amstrong® steels combine:
With their high strength, they are an excellent choice when weight-saving is a priority, and are frequently used to replace structural steels.
High strength Amstrong® steels are used in a wide range of applications in transport (earth movers, trailers, agricultural and railroad machinery etc), profiling (racks etc) and building (cranes, safety barriers, light poles etc). Significant weight reductions can be achieved by using Amstrong® steels, especially for cranes and heavy vehicle trailers, thus allowing a larger payload.
EN 10149-2:2013 | SEW 092:1990 | UNE 36090 | NF A 36-231:1992 | BS 1449/1 | ASTM A1011-12 | Old brand names | |
---|---|---|---|---|---|---|---|
Amstrong® 240MC | |||||||
Amstrong® 280MC | QstE300TM | AE275HC | HR40 F30 | Soldur 280/Profilar 300/BSK 30 | |||
S315MC EN 10149-2 | S315MC | ||||||
Amstrong® 315MC | S315MC | QstE340TM | E315D | HSLAS-F Grade 45 class 2 | Soldur 320/Profilar 340/BSK 34/SPXE 340 | ||
S355MC EN 10149-2 | S355MC | ||||||
Amstrong® 355MC | S355MC | QstE380TM | AE340HC | E355D | HR43 F35 | HSLAS-F Grade 50 class 2 | Soldur 360/Profilar 380/BSK 38/SPXE 380 |
Amstrong® 390MC | QstE420TM | AE390HC | HR46 F40 | Profilar 420/BSK 42/SPXE 420 | |||
S420MC EN 10149-2 | S420MC | ||||||
Amstrong® 420MC | S420MC | QstE460TM | AE440HC | E420D | HR50 F45 | HSLAS-F Grade 60 class 2 | Soldur 420/Profilar 460/BSK 46 |
S460MC EN 10149-2 | S460MC | ||||||
Amstrong® 460MC | S460MC | QstE500TM | AE490HC | HSLAS-F Grade 65 class 2 | Soldur 460/Profilar 500/BSK 50/SPXE 480 | ||
S500MC EN 10149-2 | S500MC | ||||||
Amstrong® 500MC | S500MC | QstE550TM | E490D | HSLAS-F Grade 70 class 2 | Soldur 500/Profilar 550/BSK 55/SPXE 530 | ||
S550MC EN 10149-2 | S550MC | ||||||
Amstrong® 550MC | S550MC | (QstE600TM) | E560D | HR60 F55 | HSLAS-F Grade 80 class 2 | Soldur 550 | |
S600MC EN 10149-2 | S600MC | (QstE650TM) | |||||
Amstrong® 600MC | S600MC | (QstE650TM) |
Grades in italics: not included in the standard
() Closest grade as no fully equivalent grade exists.
Amstrong® 240MC | |
---|---|
EN 10149-2:2013 | |
SEW 092:1990 | |
UNE 36090 | |
NF A 36-231:1992 | |
BS 1449/1 | |
ASTM A1011-12 | |
Old brand names | |
Grades in italics: not included in the standard
Amstrong® 280MC | |
---|---|
EN 10149-2:2013 | |
SEW 092:1990 | QstE300TM |
UNE 36090 | AE275HC |
NF A 36-231:1992 | |
BS 1449/1 | HR40 F30 |
ASTM A1011-12 | |
Old brand names | Soldur 280/Profilar 300/BSK 30 |
Grades in italics: not included in the standard
S315MC EN 10149-2 | |
---|---|
EN 10149-2:2013 | S315MC |
SEW 092:1990 | |
UNE 36090 | |
NF A 36-231:1992 | |
BS 1449/1 | |
ASTM A1011-12 | |
Old brand names | |
Amstrong® 315MC | |
---|---|
EN 10149-2:2013 | S315MC |
SEW 092:1990 | QstE340TM |
UNE 36090 | |
NF A 36-231:1992 | E315D |
BS 1449/1 | |
ASTM A1011-12 | HSLAS-F Grade 45 class 2 |
Old brand names | Soldur 320/Profilar 340/BSK 34/SPXE 340 |
S355MC EN 10149-2 | |
---|---|
EN 10149-2:2013 | S355MC |
SEW 092:1990 | |
UNE 36090 | |
NF A 36-231:1992 | |
BS 1449/1 | |
ASTM A1011-12 | |
Old brand names | |
Amstrong® 355MC | |
---|---|
EN 10149-2:2013 | S355MC |
SEW 092:1990 | QstE380TM |
UNE 36090 | AE340HC |
NF A 36-231:1992 | E355D |
BS 1449/1 | HR43 F35 |
ASTM A1011-12 | HSLAS-F Grade 50 class 2 |
Old brand names | Soldur 360/Profilar 380/BSK 38/SPXE 380 |
Amstrong® 390MC | |
---|---|
EN 10149-2:2013 | |
SEW 092:1990 | QstE420TM |
UNE 36090 | AE390HC |
NF A 36-231:1992 | |
BS 1449/1 | HR46 F40 |
ASTM A1011-12 | |
Old brand names | Profilar 420/BSK 42/SPXE 420 |
Grades in italics: not included in the standard
S420MC EN 10149-2 | |
---|---|
EN 10149-2:2013 | S420MC |
SEW 092:1990 | |
UNE 36090 | |
NF A 36-231:1992 | |
BS 1449/1 | |
ASTM A1011-12 | |
Old brand names | |
Amstrong® 420MC | |
---|---|
EN 10149-2:2013 | S420MC |
SEW 092:1990 | QstE460TM |
UNE 36090 | AE440HC |
NF A 36-231:1992 | E420D |
BS 1449/1 | HR50 F45 |
ASTM A1011-12 | HSLAS-F Grade 60 class 2 |
Old brand names | Soldur 420/Profilar 460/BSK 46 |
S460MC EN 10149-2 | |
---|---|
EN 10149-2:2013 | S460MC |
SEW 092:1990 | |
UNE 36090 | |
NF A 36-231:1992 | |
BS 1449/1 | |
ASTM A1011-12 | |
Old brand names | |
Amstrong® 460MC | |
---|---|
EN 10149-2:2013 | S460MC |
SEW 092:1990 | QstE500TM |
UNE 36090 | AE490HC |
NF A 36-231:1992 | |
BS 1449/1 | |
ASTM A1011-12 | HSLAS-F Grade 65 class 2 |
Old brand names | Soldur 460/Profilar 500/BSK 50/SPXE 480 |
S500MC EN 10149-2 | |
---|---|
EN 10149-2:2013 | S500MC |
SEW 092:1990 | |
UNE 36090 | |
NF A 36-231:1992 | |
BS 1449/1 | |
ASTM A1011-12 | |
Old brand names | |
Amstrong® 500MC | |
---|---|
EN 10149-2:2013 | S500MC |
SEW 092:1990 | QstE550TM |
UNE 36090 | |
NF A 36-231:1992 | E490D |
BS 1449/1 | |
ASTM A1011-12 | HSLAS-F Grade 70 class 2 |
Old brand names | Soldur 500/Profilar 550/BSK 55/SPXE 530 |
S550MC EN 10149-2 | |
---|---|
EN 10149-2:2013 | S550MC |
SEW 092:1990 | |
UNE 36090 | |
NF A 36-231:1992 | |
BS 1449/1 | |
ASTM A1011-12 | |
Old brand names | |
Amstrong® 550MC | |
---|---|
EN 10149-2:2013 | S550MC |
SEW 092:1990 | (QstE600TM) |
UNE 36090 | |
NF A 36-231:1992 | E560D |
BS 1449/1 | HR60 F55 |
ASTM A1011-12 | HSLAS-F Grade 80 class 2 |
Old brand names | Soldur 550 |
() Closest grade as no fully equivalent grade exists.
S600MC EN 10149-2 | |
---|---|
EN 10149-2:2013 | S600MC |
SEW 092:1990 | (QstE650TM) |
UNE 36090 | |
NF A 36-231:1992 | |
BS 1449/1 | |
ASTM A1011-12 | |
Old brand names | |
() Closest grade as no fully equivalent grade exists.
Amstrong® 600MC | |
---|---|
EN 10149-2:2013 | S600MC |
SEW 092:1990 | (QstE650TM) |
UNE 36090 | |
NF A 36-231:1992 | |
BS 1449/1 | |
ASTM A1011-12 | |
Old brand names | |
() Closest grade as no fully equivalent grade exists.
Grades in italics: not included in the standard
() Closest grade as no fully equivalent grade exists.
Thickness (mm) | Min width | Amstrong® 240MC | Amstrong® 280MC | S315MC EN 10149-2, Amstrong® 315MC | S355MC EN 10149-2, Amstrong® 355MC | Amstrong® 390MC |
---|---|---|---|---|---|---|
Max width | Max width | Max width | Max width | Max width | ||
1.50 ≤ th < 1.60 | 800 | 1540 | 1350 | 1300 | 1180 | - |
1.60 ≤ th < 1.70 | ||||||
1.70 ≤ th < 1.80 | 1590 | 1450 | 1450 | 1250 | 1020 | |
1.80 ≤ th < 1.90 | 1630 | 1300 | 1200 | |||
1.90 ≤ th < 2.00 | 1780 | 1500 | 1540 | 1400 | 1250 | |
2.00 ≤ th < 2.20 | 1830 | 1600 | 1600 | 1450 | 1350 | |
2.20 ≤ th < 2.40 | 1680 | 1470 | 1400 | |||
2.40 ≤ th < 2.50 | 1930 | 1800 | 1680 | 1550 | ||
2.50 ≤ th < 2.60 | 1980 | 1850 | 1740 | 1450 | ||
2.60 ≤ th < 2.80 | 1880 | 1700 | ||||
2.80 ≤ th < 3.00 | 2030 | 1820 | 1530 | |||
3.00 ≤ th < 3.30 | 2040 | 2030 | 2000 | 1790 | 1600 | |
3.30 ≤ th < 3.50 | 2130 | 2130 | 2030 | 1820 | 1650 | |
3.50 ≤ th < 4.00 | 2130 | 1880 | 1750 | |||
4.00 ≤ th < 4.50 | 2040 | 2040 | ||||
4.50 ≤ th < 5.50 | 2040 | 2150 | 2150 | |||
5.50 ≤ th < 6.00 | ||||||
6.00 ≤ th < 6.50 | 2030 | |||||
6.50 ≤ th < 8.50 | 1790 | |||||
8.50 ≤ th < 9.50 | ||||||
9.50 ≤ th < 10.00 | 1570 | |||||
10.00 ≤ th < 12.00 | 1700 | |||||
12.00 ≤ th < 13.00 | 1570 | |||||
13.00 ≤ th < 14.00 | ||||||
14.00 ≤ th < 15.00 | ||||||
15.00 ≤ th < 16.00 | 1370 | 1370 | 2050 | 1370 |
Thickness (mm) | Min width | S420MC EN 10149-2, Amstrong® 420MC | S460MC EN 10149-2, Amstrong® 460MC | S500MC EN 10149-2, Amstrong® 500MC | S550MC EN 10149-2, Amstrong® 550MC | S600MC EN 10149-2, Amstrong® 600MC |
---|---|---|---|---|---|---|
Max width | Max width | Max width | Max width | Max width | ||
1.50 ≤ th < 1.60 | 800 | - | - | - | - | - |
1.60 ≤ th < 1.70 | ||||||
1.70 ≤ th < 1.80 | ||||||
1.80 ≤ th < 1.90 | 1020 | 1200 | 1050 | |||
1.90 ≤ th < 2.00 | 1250 | 1250 | 1120 | 940 | ||
2.00 ≤ th < 2.20 | 1350 | 1350 | 1280 | 1200 | 1100 | |
2.20 ≤ th < 2.40 | 1320 | 1170 | ||||
2.40 ≤ th < 2.50 | 1400 | 1400 | 1380 | 1350 | 1200 | |
2.50 ≤ th < 2.60 | 1450 | 1420 | 1380 | 1250 | ||
2.60 ≤ th < 2.80 | 1450 | 1460 | 1410 | 1340 | ||
2.80 ≤ th < 3.00 | 1520 | 1510 | 1520 | 1470 | ||
3.00 ≤ th < 3.30 | 1650 | 1650 | 1570 | 1530 | ||
3.30 ≤ th < 3.50 | 1700 | 1700 | 1650 | 1630 | ||
3.50 ≤ th < 4.00 | 1780 | 1780 | 1740 | 1740 | 1440 | |
4.00 ≤ th < 4.50 | 2040 | 2020 | 2020 | 2020 | 1540 | |
4.50 ≤ th < 5.50 | 2150 | 2150 | 2150 | 2150 | 1630 | |
5.50 ≤ th < 6.00 | 1830 | |||||
6.00 ≤ th < 6.50 | 2135 | |||||
6.50 ≤ th < 8.50 | 2130 | |||||
8.50 ≤ th < 9.50 | 2050 | 1980 | ||||
9.50 ≤ th < 10.00 | 1930 | |||||
10.00 ≤ th < 12.00 | 2130 | 1380 | - | |||
12.00 ≤ th < 13.00 | 2050 | - | ||||
13.00 ≤ th < 14.00 | - | |||||
14.00 ≤ th < 15.00 | ||||||
15.00 ≤ th < 16.00 | 2050 |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.60 | 800 | 1540 |
1.60 ≤ th < 1.70 | ||
1.70 ≤ th < 1.80 | 1590 | |
1.80 ≤ th < 1.90 | 1630 | |
1.90 ≤ th < 2.00 | 1780 | |
2.00 ≤ th < 2.20 | 1830 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.50 | 1930 | |
2.50 ≤ th < 2.60 | 1980 | |
2.60 ≤ th < 2.80 | ||
2.80 ≤ th < 3.00 | 2030 | |
3.00 ≤ th < 3.30 | 2040 | |
3.30 ≤ th < 3.50 | 2130 | |
3.50 ≤ th < 4.00 | ||
4.00 ≤ th < 4.50 | ||
4.50 ≤ th < 5.50 | 2040 | |
5.50 ≤ th < 6.00 | ||
6.00 ≤ th < 6.50 | ||
6.50 ≤ th < 8.50 | 1790 | |
8.50 ≤ th < 9.50 | ||
9.50 ≤ th < 10.00 | 1570 | |
10.00 ≤ th < 12.00 | ||
12.00 ≤ th < 13.00 | ||
13.00 ≤ th < 14.00 | ||
14.00 ≤ th < 15.00 | ||
15.00 ≤ th < 16.00 | 1370 |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.60 | 800 | 1350 |
1.60 ≤ th < 1.70 | ||
1.70 ≤ th < 1.80 | 1450 | |
1.80 ≤ th < 1.90 | ||
1.90 ≤ th < 2.00 | 1500 | |
2.00 ≤ th < 2.20 | 1600 | |
2.20 ≤ th < 2.40 | 1680 | |
2.40 ≤ th < 2.50 | 1800 | |
2.50 ≤ th < 2.60 | 1850 | |
2.60 ≤ th < 2.80 | 1880 | |
2.80 ≤ th < 3.00 | ||
3.00 ≤ th < 3.30 | 2030 | |
3.30 ≤ th < 3.50 | 2130 | |
3.50 ≤ th < 4.00 | ||
4.00 ≤ th < 4.50 | ||
4.50 ≤ th < 5.50 | ||
5.50 ≤ th < 6.00 | ||
6.00 ≤ th < 6.50 | 2030 | |
6.50 ≤ th < 8.50 | ||
8.50 ≤ th < 9.50 | ||
9.50 ≤ th < 10.00 | ||
10.00 ≤ th < 12.00 | 1700 | |
12.00 ≤ th < 13.00 | 1570 | |
13.00 ≤ th < 14.00 | ||
14.00 ≤ th < 15.00 | ||
15.00 ≤ th < 16.00 | 1370 |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.60 | 800 | 1300 |
1.60 ≤ th < 1.70 | ||
1.70 ≤ th < 1.80 | 1450 | |
1.80 ≤ th < 1.90 | ||
1.90 ≤ th < 2.00 | 1540 | |
2.00 ≤ th < 2.20 | 1600 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.50 | 1680 | |
2.50 ≤ th < 2.60 | 1740 | |
2.60 ≤ th < 2.80 | ||
2.80 ≤ th < 3.00 | 1820 | |
3.00 ≤ th < 3.30 | 2000 | |
3.30 ≤ th < 3.50 | 2030 | |
3.50 ≤ th < 4.00 | 2130 | |
4.00 ≤ th < 4.50 | ||
4.50 ≤ th < 5.50 | ||
5.50 ≤ th < 6.00 | ||
6.00 ≤ th < 6.50 | ||
6.50 ≤ th < 8.50 | ||
8.50 ≤ th < 9.50 | ||
9.50 ≤ th < 10.00 | ||
10.00 ≤ th < 12.00 | ||
12.00 ≤ th < 13.00 | ||
13.00 ≤ th < 14.00 | ||
14.00 ≤ th < 15.00 | ||
15.00 ≤ th < 16.00 | 2050 |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.60 | 800 | 1300 |
1.60 ≤ th < 1.70 | ||
1.70 ≤ th < 1.80 | 1450 | |
1.80 ≤ th < 1.90 | ||
1.90 ≤ th < 2.00 | 1540 | |
2.00 ≤ th < 2.20 | 1600 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.50 | 1680 | |
2.50 ≤ th < 2.60 | 1740 | |
2.60 ≤ th < 2.80 | ||
2.80 ≤ th < 3.00 | 1820 | |
3.00 ≤ th < 3.30 | 2000 | |
3.30 ≤ th < 3.50 | 2030 | |
3.50 ≤ th < 4.00 | 2130 | |
4.00 ≤ th < 4.50 | ||
4.50 ≤ th < 5.50 | ||
5.50 ≤ th < 6.00 | ||
6.00 ≤ th < 6.50 | ||
6.50 ≤ th < 8.50 | ||
8.50 ≤ th < 9.50 | ||
9.50 ≤ th < 10.00 | ||
10.00 ≤ th < 12.00 | ||
12.00 ≤ th < 13.00 | ||
13.00 ≤ th < 14.00 | ||
14.00 ≤ th < 15.00 | ||
15.00 ≤ th < 16.00 | 2050 |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.60 | 800 | 1180 |
1.60 ≤ th < 1.70 | ||
1.70 ≤ th < 1.80 | 1250 | |
1.80 ≤ th < 1.90 | 1300 | |
1.90 ≤ th < 2.00 | 1400 | |
2.00 ≤ th < 2.20 | 1450 | |
2.20 ≤ th < 2.40 | 1470 | |
2.40 ≤ th < 2.50 | 1550 | |
2.50 ≤ th < 2.60 | ||
2.60 ≤ th < 2.80 | 1700 | |
2.80 ≤ th < 3.00 | ||
3.00 ≤ th < 3.30 | 1790 | |
3.30 ≤ th < 3.50 | 1820 | |
3.50 ≤ th < 4.00 | 1880 | |
4.00 ≤ th < 4.50 | 2040 | |
4.50 ≤ th < 5.50 | 2150 | |
5.50 ≤ th < 6.00 | ||
6.00 ≤ th < 6.50 | ||
6.50 ≤ th < 8.50 | ||
8.50 ≤ th < 9.50 | ||
9.50 ≤ th < 10.00 | ||
10.00 ≤ th < 12.00 | ||
12.00 ≤ th < 13.00 | ||
13.00 ≤ th < 14.00 | ||
14.00 ≤ th < 15.00 | ||
15.00 ≤ th < 16.00 |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.60 | 800 | 1180 |
1.60 ≤ th < 1.70 | ||
1.70 ≤ th < 1.80 | 1250 | |
1.80 ≤ th < 1.90 | 1300 | |
1.90 ≤ th < 2.00 | 1400 | |
2.00 ≤ th < 2.20 | 1450 | |
2.20 ≤ th < 2.40 | 1470 | |
2.40 ≤ th < 2.50 | 1550 | |
2.50 ≤ th < 2.60 | ||
2.60 ≤ th < 2.80 | 1700 | |
2.80 ≤ th < 3.00 | ||
3.00 ≤ th < 3.30 | 1790 | |
3.30 ≤ th < 3.50 | 1820 | |
3.50 ≤ th < 4.00 | 1880 | |
4.00 ≤ th < 4.50 | 2040 | |
4.50 ≤ th < 5.50 | 2150 | |
5.50 ≤ th < 6.00 | ||
6.00 ≤ th < 6.50 | ||
6.50 ≤ th < 8.50 | ||
8.50 ≤ th < 9.50 | ||
9.50 ≤ th < 10.00 | ||
10.00 ≤ th < 12.00 | ||
12.00 ≤ th < 13.00 | ||
13.00 ≤ th < 14.00 | ||
14.00 ≤ th < 15.00 | ||
15.00 ≤ th < 16.00 |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.60 | 800 | - |
1.60 ≤ th < 1.70 | ||
1.70 ≤ th < 1.80 | 1020 | |
1.80 ≤ th < 1.90 | 1200 | |
1.90 ≤ th < 2.00 | 1250 | |
2.00 ≤ th < 2.20 | 1350 | |
2.20 ≤ th < 2.40 | 1400 | |
2.40 ≤ th < 2.50 | ||
2.50 ≤ th < 2.60 | 1450 | |
2.60 ≤ th < 2.80 | ||
2.80 ≤ th < 3.00 | 1530 | |
3.00 ≤ th < 3.30 | 1600 | |
3.30 ≤ th < 3.50 | 1650 | |
3.50 ≤ th < 4.00 | 1750 | |
4.00 ≤ th < 4.50 | 2040 | |
4.50 ≤ th < 5.50 | 2150 | |
5.50 ≤ th < 6.00 | ||
6.00 ≤ th < 6.50 | ||
6.50 ≤ th < 8.50 | ||
8.50 ≤ th < 9.50 | ||
9.50 ≤ th < 10.00 | ||
10.00 ≤ th < 12.00 | ||
12.00 ≤ th < 13.00 | ||
13.00 ≤ th < 14.00 | ||
14.00 ≤ th < 15.00 | ||
15.00 ≤ th < 16.00 | 1370 |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.60 | 800 | - |
1.60 ≤ th < 1.70 | ||
1.70 ≤ th < 1.80 | ||
1.80 ≤ th < 1.90 | 1020 | |
1.90 ≤ th < 2.00 | 1250 | |
2.00 ≤ th < 2.20 | 1350 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.50 | 1400 | |
2.50 ≤ th < 2.60 | ||
2.60 ≤ th < 2.80 | 1450 | |
2.80 ≤ th < 3.00 | 1520 | |
3.00 ≤ th < 3.30 | 1650 | |
3.30 ≤ th < 3.50 | 1700 | |
3.50 ≤ th < 4.00 | 1780 | |
4.00 ≤ th < 4.50 | 2040 | |
4.50 ≤ th < 5.50 | 2150 | |
5.50 ≤ th < 6.00 | ||
6.00 ≤ th < 6.50 | ||
6.50 ≤ th < 8.50 | ||
8.50 ≤ th < 9.50 | ||
9.50 ≤ th < 10.00 | ||
10.00 ≤ th < 12.00 | ||
12.00 ≤ th < 13.00 | ||
13.00 ≤ th < 14.00 | ||
14.00 ≤ th < 15.00 | ||
15.00 ≤ th < 16.00 | 2050 |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.60 | 800 | - |
1.60 ≤ th < 1.70 | ||
1.70 ≤ th < 1.80 | ||
1.80 ≤ th < 1.90 | 1020 | |
1.90 ≤ th < 2.00 | 1250 | |
2.00 ≤ th < 2.20 | 1350 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.50 | 1400 | |
2.50 ≤ th < 2.60 | ||
2.60 ≤ th < 2.80 | 1450 | |
2.80 ≤ th < 3.00 | 1520 | |
3.00 ≤ th < 3.30 | 1650 | |
3.30 ≤ th < 3.50 | 1700 | |
3.50 ≤ th < 4.00 | 1780 | |
4.00 ≤ th < 4.50 | 2040 | |
4.50 ≤ th < 5.50 | 2150 | |
5.50 ≤ th < 6.00 | ||
6.00 ≤ th < 6.50 | ||
6.50 ≤ th < 8.50 | ||
8.50 ≤ th < 9.50 | ||
9.50 ≤ th < 10.00 | ||
10.00 ≤ th < 12.00 | ||
12.00 ≤ th < 13.00 | ||
13.00 ≤ th < 14.00 | ||
14.00 ≤ th < 15.00 | ||
15.00 ≤ th < 16.00 | 2050 |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.60 | 800 | - |
1.60 ≤ th < 1.70 | ||
1.70 ≤ th < 1.80 | ||
1.80 ≤ th < 1.90 | 1200 | |
1.90 ≤ th < 2.00 | 1250 | |
2.00 ≤ th < 2.20 | 1350 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.50 | 1400 | |
2.50 ≤ th < 2.60 | 1450 | |
2.60 ≤ th < 2.80 | ||
2.80 ≤ th < 3.00 | 1510 | |
3.00 ≤ th < 3.30 | 1650 | |
3.30 ≤ th < 3.50 | 1700 | |
3.50 ≤ th < 4.00 | 1780 | |
4.00 ≤ th < 4.50 | 2020 | |
4.50 ≤ th < 5.50 | 2150 | |
5.50 ≤ th < 6.00 | ||
6.00 ≤ th < 6.50 | ||
6.50 ≤ th < 8.50 | ||
8.50 ≤ th < 9.50 | ||
9.50 ≤ th < 10.00 | ||
10.00 ≤ th < 12.00 | ||
12.00 ≤ th < 13.00 | 2050 | |
13.00 ≤ th < 14.00 | ||
14.00 ≤ th < 15.00 | ||
15.00 ≤ th < 16.00 |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.60 | 800 | - |
1.60 ≤ th < 1.70 | ||
1.70 ≤ th < 1.80 | ||
1.80 ≤ th < 1.90 | 1200 | |
1.90 ≤ th < 2.00 | 1250 | |
2.00 ≤ th < 2.20 | 1350 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.50 | 1400 | |
2.50 ≤ th < 2.60 | 1450 | |
2.60 ≤ th < 2.80 | ||
2.80 ≤ th < 3.00 | 1510 | |
3.00 ≤ th < 3.30 | 1650 | |
3.30 ≤ th < 3.50 | 1700 | |
3.50 ≤ th < 4.00 | 1780 | |
4.00 ≤ th < 4.50 | 2020 | |
4.50 ≤ th < 5.50 | 2150 | |
5.50 ≤ th < 6.00 | ||
6.00 ≤ th < 6.50 | ||
6.50 ≤ th < 8.50 | ||
8.50 ≤ th < 9.50 | ||
9.50 ≤ th < 10.00 | ||
10.00 ≤ th < 12.00 | ||
12.00 ≤ th < 13.00 | 2050 | |
13.00 ≤ th < 14.00 | ||
14.00 ≤ th < 15.00 | ||
15.00 ≤ th < 16.00 |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.60 | 800 | - |
1.60 ≤ th < 1.70 | ||
1.70 ≤ th < 1.80 | ||
1.80 ≤ th < 1.90 | 1050 | |
1.90 ≤ th < 2.00 | 1120 | |
2.00 ≤ th < 2.20 | 1280 | |
2.20 ≤ th < 2.40 | 1320 | |
2.40 ≤ th < 2.50 | 1380 | |
2.50 ≤ th < 2.60 | 1420 | |
2.60 ≤ th < 2.80 | 1460 | |
2.80 ≤ th < 3.00 | 1520 | |
3.00 ≤ th < 3.30 | 1570 | |
3.30 ≤ th < 3.50 | 1650 | |
3.50 ≤ th < 4.00 | 1740 | |
4.00 ≤ th < 4.50 | 2020 | |
4.50 ≤ th < 5.50 | 2150 | |
5.50 ≤ th < 6.00 | ||
6.00 ≤ th < 6.50 | ||
6.50 ≤ th < 8.50 | ||
8.50 ≤ th < 9.50 | ||
9.50 ≤ th < 10.00 | ||
10.00 ≤ th < 12.00 | 2130 | |
12.00 ≤ th < 13.00 | ||
13.00 ≤ th < 14.00 | - | |
14.00 ≤ th < 15.00 | ||
15.00 ≤ th < 16.00 |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.60 | 800 | - |
1.60 ≤ th < 1.70 | ||
1.70 ≤ th < 1.80 | ||
1.80 ≤ th < 1.90 | 1050 | |
1.90 ≤ th < 2.00 | 1120 | |
2.00 ≤ th < 2.20 | 1280 | |
2.20 ≤ th < 2.40 | 1320 | |
2.40 ≤ th < 2.50 | 1380 | |
2.50 ≤ th < 2.60 | 1420 | |
2.60 ≤ th < 2.80 | 1460 | |
2.80 ≤ th < 3.00 | 1520 | |
3.00 ≤ th < 3.30 | 1570 | |
3.30 ≤ th < 3.50 | 1650 | |
3.50 ≤ th < 4.00 | 1740 | |
4.00 ≤ th < 4.50 | 2020 | |
4.50 ≤ th < 5.50 | 2150 | |
5.50 ≤ th < 6.00 | ||
6.00 ≤ th < 6.50 | ||
6.50 ≤ th < 8.50 | ||
8.50 ≤ th < 9.50 | ||
9.50 ≤ th < 10.00 | ||
10.00 ≤ th < 12.00 | 2130 | |
12.00 ≤ th < 13.00 | ||
13.00 ≤ th < 14.00 | - | |
14.00 ≤ th < 15.00 | ||
15.00 ≤ th < 16.00 |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.60 | 800 | - |
1.60 ≤ th < 1.70 | ||
1.70 ≤ th < 1.80 | ||
1.80 ≤ th < 1.90 | ||
1.90 ≤ th < 2.00 | 940 | |
2.00 ≤ th < 2.20 | 1200 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.50 | 1350 | |
2.50 ≤ th < 2.60 | 1380 | |
2.60 ≤ th < 2.80 | 1410 | |
2.80 ≤ th < 3.00 | 1470 | |
3.00 ≤ th < 3.30 | 1530 | |
3.30 ≤ th < 3.50 | 1630 | |
3.50 ≤ th < 4.00 | 1740 | |
4.00 ≤ th < 4.50 | 2020 | |
4.50 ≤ th < 5.50 | 2150 | |
5.50 ≤ th < 6.00 | ||
6.00 ≤ th < 6.50 | ||
6.50 ≤ th < 8.50 | 2130 | |
8.50 ≤ th < 9.50 | 2050 | |
9.50 ≤ th < 10.00 | ||
10.00 ≤ th < 12.00 | 1380 | |
12.00 ≤ th < 13.00 | - | |
13.00 ≤ th < 14.00 | ||
14.00 ≤ th < 15.00 | ||
15.00 ≤ th < 16.00 |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.60 | 800 | - |
1.60 ≤ th < 1.70 | ||
1.70 ≤ th < 1.80 | ||
1.80 ≤ th < 1.90 | ||
1.90 ≤ th < 2.00 | 940 | |
2.00 ≤ th < 2.20 | 1200 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.50 | 1350 | |
2.50 ≤ th < 2.60 | 1380 | |
2.60 ≤ th < 2.80 | 1410 | |
2.80 ≤ th < 3.00 | 1470 | |
