The excellent deep drawing performance of these steels makes them suitable for a very wide range of applications.
Steels for cold forming and deep drawing applications are characterised by guaranteed maximum yield and tensile strength and minimum elongation.
Steels for cold forming and deep drawing applications are available for normal (DD11 AM FCE) to very demanding (DD14 AM FCE) forming applications. ArcelorMittal also offers DD15 AM FCE grade with forming characteristics superior to those prescribed by the standard EN 10111:2008. In addition, ArcelorMittal provides guarantees for thicknesses greater than 11 mm.
This range of steel grades for cold forming is widely used for bending and drawing applications in general industry, building, the automotive industry and related sectors (e.g. oil sumps for industrial vehicles etc).
ArcelorMittal's steels for cold forming and deep drawing applications display good or even excellent performance in all types of deep drawing processes, enabling the production of complex parts.
Uncoated hot rolled steels for bending and deep drawing applications are suitable under certain conditions for food contact, as specified in the Regulation (EC) No. 1935/2004 and French standard NF A 36-714. Please contact us for further information on this subject.
The weldability (spot and arc welding) of ArcelorMittal's hot rolled steels for cold forming and deep drawing is equivalent to that of cold rolled steels of corresponding grades. For instance, the spot weldability of DD14 AM FCE grade (thickness 2.5 mm) ranges from 9.6 to 12.6 kA.
EN 10111:2008 | NF A 36-301:1992 | DIN 1614-2:1986 | UNI 5867:1973 | UNE 36093:1991 | SAE J403 | ASTM A1011-01a | BS 1449 | PN-89/H-84023/03:1989 | ZN-96/0632-08/03:1996 | CSN | Old brand names | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DD11 EN 10111 | DD11 | |||||||||||
DD11 AM FCE | DD11 | 1C | StW22 | Fe P 11 | AP11 | HR3 | 08J | 08Al | 11321-11331 | Solstamp 25 | ||
DD11-CL1 AM FCE | DD11-CL1 | 1C | StW22 | Fe P 11 | AP11 | C1008 | CS Type B | HR3 | Solstamp 25 | |||
DD12 EN 10111 | DD12 | |||||||||||
DD12 AM FCE | DD12 | RStW23 | 11325 | |||||||||
DD13 EN 10111 | DD13 | |||||||||||
DD13 AM FCE | DD13 | 3C | StW24 | Fe P 13 | AP13 | DS Type B | HR1 | 11305 | Solstamp 30 | |||
DD14 EN 10111 | DD14 | |||||||||||
DD14 AM FCE | DD14 | 3CT | 11305 | Solstamp 33 | ||||||||
DD15 AM FCE | Solstamp 37/Extra DD14 |
Grades in italics: not included in the standard
DD11 EN 10111 | DD11 AM FCE | |
---|---|---|
EN 10111:2008 | DD11 | DD11 |
NF A 36-301:1992 | 1C | |
DIN 1614-2:1986 | StW22 | |
UNI 5867:1973 | Fe P 11 | |
UNE 36093:1991 | AP11 | |
SAE J403 | ||
ASTM A1011-01a | ||
BS 1449 | HR3 | |
PN-89/H-84023/03:1989 | 08J | |
ZN-96/0632-08/03:1996 | 08Al | |
CSN | 11321-11331 | |
Old brand names | Solstamp 25 | |
DD11-CL1 AM FCE | |
---|---|
EN 10111:2008 | DD11-CL1 |
NF A 36-301:1992 | 1C |
DIN 1614-2:1986 | StW22 |
UNI 5867:1973 | Fe P 11 |
UNE 36093:1991 | AP11 |
SAE J403 | C1008 |
ASTM A1011-01a | CS Type B |
BS 1449 | HR3 |
PN-89/H-84023/03:1989 | |
ZN-96/0632-08/03:1996 | |
CSN | |
Old brand names | Solstamp 25 |
DD12 EN 10111 | DD12 AM FCE | |
---|---|---|
EN 10111:2008 | DD12 | DD12 |
NF A 36-301:1992 | ||
DIN 1614-2:1986 | RStW23 | |
UNI 5867:1973 | ||
UNE 36093:1991 | ||
SAE J403 | ||
ASTM A1011-01a | ||
BS 1449 | ||
PN-89/H-84023/03:1989 | ||
ZN-96/0632-08/03:1996 | ||
CSN | 11325 | |
Old brand names | ||
DD13 EN 10111 | DD13 AM FCE | |
---|---|---|
EN 10111:2008 | DD13 | DD13 |
NF A 36-301:1992 | 3C | |
DIN 1614-2:1986 | StW24 | |
UNI 5867:1973 | Fe P 13 | |
UNE 36093:1991 | AP13 | |
SAE J403 | ||
ASTM A1011-01a | DS Type B | |
BS 1449 | HR1 | |
PN-89/H-84023/03:1989 | ||
ZN-96/0632-08/03:1996 | ||
CSN | 11305 | |
Old brand names | Solstamp 30 | |
DD14 EN 10111 | DD14 AM FCE | |
---|---|---|
EN 10111:2008 | DD14 | DD14 |
NF A 36-301:1992 | 3CT | |
DIN 1614-2:1986 | ||
UNI 5867:1973 | ||
UNE 36093:1991 | ||
SAE J403 | ||
ASTM A1011-01a | ||
BS 1449 | ||
PN-89/H-84023/03:1989 | ||
ZN-96/0632-08/03:1996 | ||
CSN | 11305 | |
Old brand names | Solstamp 33 | |
DD15 AM FCE | |
---|---|
EN 10111:2008 | |
NF A 36-301:1992 | |
DIN 1614-2:1986 | |
UNI 5867:1973 | |
UNE 36093:1991 | |
SAE J403 | |
ASTM A1011-01a | |
BS 1449 | |
PN-89/H-84023/03:1989 | |
ZN-96/0632-08/03:1996 | |
CSN | |
Old brand names | Solstamp 37/Extra DD14 |
Grades in italics: not included in the standard
Grades in italics: not included in the standard
Thickness (mm) | Min width | DD11 EN 10111, DD11 AM FCE | DD11-CL1 AM FCE | DD12 EN 10111, DD12 AM FCE | DD13 EN 10111, DD13 AM FCE | DD14 EN 10111, DD14 AM FCE | DD15 AM FCE |
---|---|---|---|---|---|---|---|
Max width | Max width | Max width | Max width | Max width | Max width | ||
1.50 ≤ th < 1.70 | 1000 | 1560 | 1560 | 1560 | 1560 | 1340 | - |
1.70 ≤ th < 1.80 | 800 | 1620 | 1620 | 1620 | 1620 | 1460 | 1260 |
1.80 ≤ th < 1.90 | 1630 | 1630 | 1630 | 1630 | 1630 | 1330 | |
1.90 ≤ th < 2.00 | 1780 | 1780 | 1780 | 1780 | 1780 | 1400 | |
2.00 ≤ th < 2.20 | 1830 | 1830 | 1830 | 1830 | 1830 | 1470 | |
2.20 ≤ th < 2.40 | 1620 | ||||||
2.40 ≤ th < 2.60 | 2000 | 2000 | 2000 | 1930 | 1940 | 1690 | |
2.60 ≤ th < 2.80 | 2150 | 2150 | 2150 | 1980 | 1980 | 1800 | |
2.80 ≤ th < 3.30 | 2030 | 2030 | 1860 | ||||
3.30 ≤ th < 8.00 | 2130 | 2130 | 2030 | ||||
8.00 ≤ th < 12.00 | - | - | |||||
12.00 ≤ th < 13.00 | - | ||||||
13.00 ≤ th < 15.00 | - | ||||||
15.00 ≤ th < 16.00 | - |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.70 | 1000 | 1560 |
1.70 ≤ th < 1.80 | 800 | 1620 |
1.80 ≤ th < 1.90 | 1630 | |
1.90 ≤ th < 2.00 | 1780 | |
2.00 ≤ th < 2.20 | 1830 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.60 | 2000 | |
2.60 ≤ th < 2.80 | 2150 | |
2.80 ≤ th < 3.30 | ||
3.30 ≤ th < 8.00 | ||
8.00 ≤ th < 12.00 | ||
12.00 ≤ th < 13.00 | ||
13.00 ≤ th < 15.00 | ||
15.00 ≤ th < 16.00 |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.70 | 1000 | 1560 |
1.70 ≤ th < 1.80 | 800 | 1620 |
1.80 ≤ th < 1.90 | 1630 | |
1.90 ≤ th < 2.00 | 1780 | |
2.00 ≤ th < 2.20 | 1830 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.60 | 2000 | |
2.60 ≤ th < 2.80 | 2150 | |
2.80 ≤ th < 3.30 | ||
3.30 ≤ th < 8.00 | ||
8.00 ≤ th < 12.00 | ||
12.00 ≤ th < 13.00 | ||
13.00 ≤ th < 15.00 | ||
15.00 ≤ th < 16.00 |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.70 | 1000 | 1560 |
1.70 ≤ th < 1.80 | 800 | 1620 |
1.80 ≤ th < 1.90 | 1630 | |
1.90 ≤ th < 2.00 | 1780 | |
2.00 ≤ th < 2.20 | 1830 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.60 | 2000 | |
2.60 ≤ th < 2.80 | 2150 | |
2.80 ≤ th < 3.30 | ||
3.30 ≤ th < 8.00 | ||
8.00 ≤ th < 12.00 | ||
12.00 ≤ th < 13.00 | ||
13.00 ≤ th < 15.00 | - | |
15.00 ≤ th < 16.00 |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.70 | 1000 | 1560 |
1.70 ≤ th < 1.80 | 800 | 1620 |
1.80 ≤ th < 1.90 | 1630 | |
1.90 ≤ th < 2.00 | 1780 | |
2.00 ≤ th < 2.20 | 1830 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.60 | 2000 | |
2.60 ≤ th < 2.80 | 2150 | |
2.80 ≤ th < 3.30 | ||
3.30 ≤ th < 8.00 | ||
8.00 ≤ th < 12.00 | ||
12.00 ≤ th < 13.00 | ||
13.00 ≤ th < 15.00 | ||
15.00 ≤ th < 16.00 | - |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.70 | 1000 | 1560 |
1.70 ≤ th < 1.80 | 800 | 1620 |
1.80 ≤ th < 1.90 | 1630 | |
1.90 ≤ th < 2.00 | 1780 | |
2.00 ≤ th < 2.20 | 1830 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.60 | 2000 | |
2.60 ≤ th < 2.80 | 2150 | |
2.80 ≤ th < 3.30 | ||
3.30 ≤ th < 8.00 | ||
8.00 ≤ th < 12.00 | ||
12.00 ≤ th < 13.00 | ||
13.00 ≤ th < 15.00 | ||
15.00 ≤ th < 16.00 | - |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.70 | 1000 | 1560 |
1.70 ≤ th < 1.80 | 800 | 1620 |
1.80 ≤ th < 1.90 | 1630 | |
1.90 ≤ th < 2.00 | 1780 | |
2.00 ≤ th < 2.20 | 1830 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.60 | 1930 | |
2.60 ≤ th < 2.80 | 1980 | |
2.80 ≤ th < 3.30 | 2030 | |
3.30 ≤ th < 8.00 | 2130 | |
8.00 ≤ th < 12.00 | ||
12.00 ≤ th < 13.00 | - | |
13.00 ≤ th < 15.00 | ||
15.00 ≤ th < 16.00 |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.70 | 1000 | 1560 |
1.70 ≤ th < 1.80 | 800 | 1620 |
1.80 ≤ th < 1.90 | 1630 | |
1.90 ≤ th < 2.00 | 1780 | |
2.00 ≤ th < 2.20 | 1830 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.60 | 1930 | |
2.60 ≤ th < 2.80 | 1980 | |
2.80 ≤ th < 3.30 | 2030 | |
3.30 ≤ th < 8.00 | 2130 | |
8.00 ≤ th < 12.00 | ||
12.00 ≤ th < 13.00 | - | |
13.00 ≤ th < 15.00 | ||
15.00 ≤ th < 16.00 |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.70 | 1000 | 1340 |
1.70 ≤ th < 1.80 | 800 | 1460 |
1.80 ≤ th < 1.90 | 1630 | |
1.90 ≤ th < 2.00 | 1780 | |
2.00 ≤ th < 2.20 | 1830 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.60 | 1940 | |
2.60 ≤ th < 2.80 | 1980 | |
2.80 ≤ th < 3.30 | 2030 | |
3.30 ≤ th < 8.00 | 2130 | |
8.00 ≤ th < 12.00 | - | |
12.00 ≤ th < 13.00 | ||
13.00 ≤ th < 15.00 | ||
15.00 ≤ th < 16.00 |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.70 | 1000 | 1340 |
1.70 ≤ th < 1.80 | 800 | 1460 |
1.80 ≤ th < 1.90 | 1630 | |
1.90 ≤ th < 2.00 | 1780 | |
2.00 ≤ th < 2.20 | 1830 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.60 | 1940 | |
2.60 ≤ th < 2.80 | 1980 | |
2.80 ≤ th < 3.30 | 2030 | |
3.30 ≤ th < 8.00 | 2130 | |
8.00 ≤ th < 12.00 | - | |
12.00 ≤ th < 13.00 | ||
13.00 ≤ th < 15.00 | ||
15.00 ≤ th < 16.00 |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.70 | - | - |
1.70 ≤ th < 1.80 | 800 | 1260 |
1.80 ≤ th < 1.90 | 1330 | |
1.90 ≤ th < 2.00 | 1400 | |
2.00 ≤ th < 2.20 | 1470 | |
2.20 ≤ th < 2.40 | 1620 | |
2.40 ≤ th < 2.60 | 1690 | |
2.60 ≤ th < 2.80 | 1800 | |
2.80 ≤ th < 3.30 | 1860 | |
3.30 ≤ th < 8.00 | 2030 | |
8.00 ≤ th < 12.00 | - | |
12.00 ≤ th < 13.00 | ||
13.00 ≤ th < 15.00 | ||
15.00 ≤ th < 16.00 |
Thickness (mm) | Min width | DD11 EN 10111, DD11 AM FCE, DD11-CL1 AM FCE | DD12 EN 10111, DD12 AM FCE | DD13 EN 10111, DD13 AM FCE | DD14 EN 10111, DD14 AM FCE | DD15 AM FCE |
---|---|---|---|---|---|---|
Max width | Max width | Max width | Max width | Max width | ||
1.50 ≤ th < 1.70 | 800 | 1540 | 1540 | 1540 | 1530 | 1530 |
1.70 ≤ th < 1.90 | 1610 | 1600 | 1610 | 1610 | 1610 | |
1.90 ≤ th < 2.00 | 1780 | 1780 | 1780 | 1780 | 1640 | |
2.00 ≤ th < 2.20 | 1830 | 1830 | 1830 | 1830 | 1650 | |
2.20 ≤ th < 2.40 | 1670 | |||||
2.40 ≤ th < 2.60 | 2000 | 2000 | 1930 | 1940 | ||
2.60 ≤ th < 2.80 | 2070 | 2070 | 1980 | 1980 | 1680 | |
2.80 ≤ th < 3.30 | 2000 | 2000 | 1750 | |||
3.30 ≤ th < 4.50 | 1880 | |||||
4.50 ≤ th < 5.00 | 1780 | |||||
5.00 ≤ th < 6.30 | 1790 | |||||
6.30 ≤ th < 7.00 | 2000 | 2000 | ||||
7.00 ≤ th < 8.00 | 900 | 1550 | 1550 | 1550 | 1550 | |
8.00 ≤ th < 12.00 | 1520 | 1520 | - | - | - | |
12.00 ≤ th < 13.00 | - | |||||
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.70 | 800 | 1540 |
1.70 ≤ th < 1.90 | 1610 | |
1.90 ≤ th < 2.00 | 1780 | |
2.00 ≤ th < 2.20 | 1830 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.60 | 2000 | |
2.60 ≤ th < 2.80 | 2070 | |
2.80 ≤ th < 3.30 | ||
3.30 ≤ th < 4.50 | ||
4.50 ≤ th < 5.00 | ||
5.00 ≤ th < 6.30 | ||
6.30 ≤ th < 7.00 | 2000 | |
7.00 ≤ th < 8.00 | 900 | 1550 |
8.00 ≤ th < 12.00 | 1520 | |
12.00 ≤ th < 13.00 | ||
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.70 | 800 | 1540 |
1.70 ≤ th < 1.90 | 1610 | |
1.90 ≤ th < 2.00 | 1780 | |
2.00 ≤ th < 2.20 | 1830 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.60 | 2000 | |
2.60 ≤ th < 2.80 | 2070 | |
2.80 ≤ th < 3.30 | ||
3.30 ≤ th < 4.50 | ||
4.50 ≤ th < 5.00 | ||
5.00 ≤ th < 6.30 | ||
6.30 ≤ th < 7.00 | 2000 | |
7.00 ≤ th < 8.00 | 900 | 1550 |
8.00 ≤ th < 12.00 | 1520 | |
12.00 ≤ th < 13.00 | ||
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.70 | 800 | 1540 |
1.70 ≤ th < 1.90 | 1610 | |
1.90 ≤ th < 2.00 | 1780 | |
2.00 ≤ th < 2.20 | 1830 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.60 | 2000 | |
2.60 ≤ th < 2.80 | 2070 | |
2.80 ≤ th < 3.30 | ||
3.30 ≤ th < 4.50 | ||
4.50 ≤ th < 5.00 | ||
5.00 ≤ th < 6.30 | ||
6.30 ≤ th < 7.00 | 2000 | |
7.00 ≤ th < 8.00 | 900 | 1550 |
8.00 ≤ th < 12.00 | 1520 | |
12.00 ≤ th < 13.00 | ||
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.70 | 800 | 1540 |
1.70 ≤ th < 1.90 | 1600 | |
1.90 ≤ th < 2.00 | 1780 | |
2.00 ≤ th < 2.20 | 1830 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.60 | 2000 | |
2.60 ≤ th < 2.80 | 2070 | |
2.80 ≤ th < 3.30 | ||
3.30 ≤ th < 4.50 | ||
4.50 ≤ th < 5.00 | ||
5.00 ≤ th < 6.30 | ||
6.30 ≤ th < 7.00 | 2000 | |
7.00 ≤ th < 8.00 | 900 | 1550 |
8.00 ≤ th < 12.00 | 1520 | |
12.00 ≤ th < 13.00 | - | |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.70 | 800 | 1540 |
1.70 ≤ th < 1.90 | 1600 | |
1.90 ≤ th < 2.00 | 1780 | |
2.00 ≤ th < 2.20 | 1830 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.60 | 2000 | |
2.60 ≤ th < 2.80 | 2070 | |
2.80 ≤ th < 3.30 | ||
3.30 ≤ th < 4.50 | ||
4.50 ≤ th < 5.00 | ||
5.00 ≤ th < 6.30 | ||
6.30 ≤ th < 7.00 | 2000 | |
7.00 ≤ th < 8.00 | 900 | 1550 |
8.00 ≤ th < 12.00 | 1520 | |
12.00 ≤ th < 13.00 | - | |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.70 | 800 | 1540 |
1.70 ≤ th < 1.90 | 1610 | |
1.90 ≤ th < 2.00 | 1780 | |
2.00 ≤ th < 2.20 | 1830 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.60 | 1930 | |
2.60 ≤ th < 2.80 | 1980 | |
2.80 ≤ th < 3.30 | 2000 | |
3.30 ≤ th < 4.50 | ||
4.50 ≤ th < 5.00 | ||
5.00 ≤ th < 6.30 | ||
6.30 ≤ th < 7.00 | ||
7.00 ≤ th < 8.00 | 900 | 1550 |
8.00 ≤ th < 12.00 | - | |
12.00 ≤ th < 13.00 | - | |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.70 | 800 | 1540 |
1.70 ≤ th < 1.90 | 1610 | |
1.90 ≤ th < 2.00 | 1780 | |
2.00 ≤ th < 2.20 | 1830 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.60 | 1930 | |
2.60 ≤ th < 2.80 | 1980 | |
2.80 ≤ th < 3.30 | 2000 | |
3.30 ≤ th < 4.50 | ||
4.50 ≤ th < 5.00 | ||
5.00 ≤ th < 6.30 | ||
6.30 ≤ th < 7.00 | ||
7.00 ≤ th < 8.00 | 900 | 1550 |
8.00 ≤ th < 12.00 | - | |
12.00 ≤ th < 13.00 | - | |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.70 | 800 | 1530 |
1.70 ≤ th < 1.90 | 1610 | |
1.90 ≤ th < 2.00 | 1780 | |
2.00 ≤ th < 2.20 | 1830 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.60 | 1940 | |
2.60 ≤ th < 2.80 | 1980 | |
2.80 ≤ th < 3.30 | 2000 | |
3.30 ≤ th < 4.50 | ||
4.50 ≤ th < 5.00 | ||
5.00 ≤ th < 6.30 | ||
6.30 ≤ th < 7.00 | ||
7.00 ≤ th < 8.00 | 900 | 1550 |
8.00 ≤ th < 12.00 | - | |
12.00 ≤ th < 13.00 | - | |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.70 | 800 | 1530 |
1.70 ≤ th < 1.90 | 1610 | |
1.90 ≤ th < 2.00 | 1780 | |
2.00 ≤ th < 2.20 | 1830 | |
2.20 ≤ th < 2.40 | ||
2.40 ≤ th < 2.60 | 1940 | |
2.60 ≤ th < 2.80 | 1980 | |
2.80 ≤ th < 3.30 | 2000 | |
3.30 ≤ th < 4.50 | ||
4.50 ≤ th < 5.00 | ||
5.00 ≤ th < 6.30 | ||
6.30 ≤ th < 7.00 | ||
7.00 ≤ th < 8.00 | 900 | 1550 |
8.00 ≤ th < 12.00 | - | |
12.00 ≤ th < 13.00 | - | |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.70 | 800 | 1530 |
1.70 ≤ th < 1.90 | 1610 | |
1.90 ≤ th < 2.00 | 1640 | |
2.00 ≤ th < 2.20 | 1650 | |
2.20 ≤ th < 2.40 | 1670 | |
2.40 ≤ th < 2.60 | ||
2.60 ≤ th < 2.80 | 1680 | |
2.80 ≤ th < 3.30 | 1750 | |
3.30 ≤ th < 4.50 | 1880 | |
4.50 ≤ th < 5.00 | 1780 | |
5.00 ≤ th < 6.30 | 1790 | |
6.30 ≤ th < 7.00 | ||
7.00 ≤ th < 8.00 | 900 | |
8.00 ≤ th < 12.00 | - | |
12.00 ≤ th < 13.00 | - | |
Direction | Thickness (mm) | Re (MPa) | Rm (MPa) | A80 (%) | A 5.65√So (%) | MP guarantees (Months) | |
---|---|---|---|---|---|---|---|
DD11 EN 10111 | T | 1.5 - 2 | 170 - 360 | < 440 | ≥ 23 | - | - |
2 - 3 | 170 - 340 | ≥ 24 | |||||
3 - 11 | - | ≥ 28 | |||||
DD11 AM FCE | T | 1.5 - 2 | 170 - 360 | < 440 | ≥ 23 | - | - |
2 - 3 | 170 - 340 | ≥ 24 | |||||
3 - 11 | - | ≥ 28 | |||||
11 - 16 | 170 - 340 | ≥ 28 | |||||
DD11-CL1 AM FCE | T | 1.5 - 2 | 200 - 360 | 270 - 440 | ≥ 23 | - | - |
2 - 3 | 200 - 340 | ≥ 24 | |||||
3 - 13 | - | ≥ 28 | |||||
DD12 EN 10111 | T | 1.5 - 2 | 170 - 340 | < 420 | ≥ 25 | - | ≥ 6 |
2 - 3 | 170 - 320 | ≥ 26 | |||||
3 - 8 | - | ≥ 30 | |||||
8 - 11 | - | ||||||
DD12 AM FCE | T | 1.5 - 2 | 200 - 340 | 290 - 420 | ≥ 25 | - | ≥ 6 |
2 - 3 | 200 - 320 | ≥ 26 | |||||
3 - 11 | - | ≥ 30 | |||||
11 - 15 | 200 - 320 | ≥ 30 | ≥ 6 | ||||
DD13 EN 10111 | T | 1.5 - 2 | 170 - 330 | < 400 | ≥ 28 | - | ≥ 6 |
2 - 3 | 170 - 310 | ≥ 29 | |||||
3 - 11 | - | ≥ 33 | |||||
DD13 AM FCE | T | 1.5 - 2 | 200 - 330 | 300 - 400 | ≥ 28 | - | ≥ 6 |
2 - 3 | 200 - 310 | ≥ 29 | |||||
3 - 11 | - | ≥ 33 | |||||
11 - 12 | 200 - 310 | ≥ 33 | - | ||||
DD14 EN 10111 | T | 1.5 - 2 | 170 - 310 | < 380 | ≥ 31 | - | ≥ 6 |
2 - 3 | 170 - 290 | ≥ 32 | |||||
3 - 8 | - | ≥ 36 | |||||
DD14 AM FCE | T | 1.5 - 2 | 180 - 310 | 290 - 380 | ≥ 32 | - | ≥ 12 |
2 - 3 | 180 - 290 | ≥ 33 | |||||
3 - 8 | - | ≥ 37 | |||||
DD15 AM FCE | T | 1.8 - 2 | 180 - 290 | 270 - 350 | ≥ 33 | - | ≥ 12 |
2 - 3 | 180 - 270 | ≥ 34 | |||||
3 - 8 | - | ≥ 40 |
Grades in italics: not included in the standard
Values in bold: tighter than the standard
Direction | Thickness (mm) | DD11 EN 10111 | DD11 AM FCE | |
---|---|---|---|---|
Re (MPa) | T | 1.5 - 2 | 170 - 360 | 170 - 360 |
2 - 11 | 170 - 340 | 170 - 340 | ||
11 - 16 | - | 170 - 340 | ||
Rm (MPa) | T | 1.5 - 11 | < 440 | < 440 |
11 - 16 | - | |||
A80 (%) | T | 1.5 - 2 | ≥ 23 | ≥ 23 |
2 - 3 | ≥ 24 | ≥ 24 | ||
A 5.65√So (%) | T | 3 - 11 | ≥ 28 | ≥ 28 |
11 - 16 | - | ≥ 28 |
Values in bold: tighter than the standard
Direction | Thickness (mm) | DD11-CL1 AM FCE | |
---|---|---|---|
Re (MPa) | T | 1.5 - 2 | 200 - 360 |
2 - 13 | 200 - 340 | ||
Rm (MPa) | T | 1.5 - 13 | 270 - 440 |
A80 (%) | T | 1.5 - 2 | ≥ 23 |
2 - 3 | ≥ 24 | ||
A 5.65√So (%) | T | 3 - 13 | ≥ 28 |
Values in bold: tighter than the standard
Direction | Thickness (mm) | DD12 EN 10111 | DD12 AM FCE | |
---|---|---|---|---|
Re (MPa) | T | 1.5 - 2 | 170 - 340 | 200 - 340 |
2 - 11 | 170 - 320 | 200 - 320 | ||
11 - 15 | - | 200 - 320 | ||
Rm (MPa) | T | 1.5 - 11 | < 420 | 290 - 420 |
11 - 15 | - | |||
A80 (%) | T | 1.5 - 2 | ≥ 25 | ≥ 25 |
2 - 3 | ≥ 26 | ≥ 26 | ||
A 5.65√So (%) | T | 3 - 8 | ≥ 30 | ≥ 30 |
8 - 11 | - | |||
11 - 15 | ≥ 30 | |||
MP guarantees (Months) | T | 1.5 - 11 | ≥ 6 | ≥ 6 |
11 - 15 | - | ≥ 6 |
Values in bold: tighter than the standard
Direction | Thickness (mm) | DD13 EN 10111 | DD13 AM FCE | |
---|---|---|---|---|
Re (MPa) | T | 1.5 - 2 | 170 - 330 | 200 - 330 |
2 - 11 | 170 - 310 | 200 - 310 | ||
11 - 12 | - | 200 - 310 | ||
Rm (MPa) | T | 1.5 - 11 | < 400 | 300 - 400 |
11 - 12 | - | |||
A80 (%) | T | 1.5 - 2 | ≥ 28 | ≥ 28 |
2 - 3 | ≥ 29 | ≥ 29 | ||
A 5.65√So (%) | T | 3 - 11 | ≥ 33 | ≥ 33 |
11 - 12 | - | ≥ 33 | ||
MP guarantees (Months) | T | 1.5 - 11 | ≥ 6 | ≥ 6 |
Values in bold: tighter than the standard
Direction | Thickness (mm) | DD14 EN 10111 | DD14 AM FCE | |
---|---|---|---|---|
Re (MPa) | T | 1.5 - 2 | 170 - 310 | 180 - 310 |
2 - 8 | 170 - 290 | 180 - 290 | ||
Rm (MPa) | T | 1.5 - 8 | < 380 | 290 - 380 |
A80 (%) | T | 1.5 - 2 | ≥ 31 | ≥ 32 |
2 - 3 | ≥ 32 | ≥ 33 | ||
A 5.65√So (%) | T | 3 - 8 | ≥ 36 | ≥ 37 |
MP guarantees (Months) | T | 1.5 - 8 | ≥ 6 | ≥ 12 |
Values in bold: tighter than the standard
Direction | Thickness (mm) | DD15 AM FCE | |
---|---|---|---|
Re (MPa) | T | 1.8 - 2 | 180 - 290 |
2 - 8 | 180 - 270 | ||
Rm (MPa) | T | 1.8 - 8 | 270 - 350 |
A80 (%) | T | 1.8 - 2 | ≥ 33 |
2 - 3 | ≥ 34 | ||
A 5.65√So (%) | T | 3 - 8 | ≥ 40 |
MP guarantees (Months) | T | 1.8 - 8 | ≥ 12 |
Grades in italics: not included in the standard
Grades in italics: not included in the standard
Values in bold: tighter than the standard
C (%) | Mn (%) | P (%) | S (%) | Si (%) | Al (%) | Ceq (%) | Galvanisation | |
---|---|---|---|---|---|---|---|---|
DD11 EN 10111 | ≤ 0.120 | ≤ 0.60 | ≤ 0.045 | ≤ 0.045 | - | - | - | No |
DD11 AM FCE | ≤ 0.120 | ≤ 0.60 | ≤ 0.045 | ≤ 0.030 | - | ≥ 0.010 | ≤ 0.19 | No |
DD11-CL1 AM FCE | 0.020 - 0.100 | 0.15 - 0.50 | ≤ 0.030 | ≤ 0.030 | ≤ 0.03 | - | - | Class 1 |
DD12 EN 10111 | ≤ 0.100 | ≤ 0.45 | ≤ 0.035 | ≤ 0.035 | - | - | - | No |
