Its very good resistance to chemicals and to fermentation makes hot rolled steel for one-side enamelling an excellent material for manufacturing tanks for electric water heaters.
Hot rolled steels for one-side enamelling are steels with a specific chemical composition, which can guarantee:
Two grades are available to match the requirements of different applications: S240EK AM FCE and S300EK AM FCE, which can be supplied pickled or unpickled and oiled or unoiled.
Grades S240EK AM FCE and S300EK AM FCE are used to manufacture water heater tanks with very good mechanical strength and good resistance to in-service stresses. In addition, by using these grades, and S300EK AM FCE in particular, the thickness of the steel can be reduced.
After enamelling, the inside wall of the tank has excellent corrosion, heat and moisture resistance.
Hot rolled steels for one-side enamelling are mainly intended for the manufacture of tanks for water heaters. They can also be used for enamelled tubes or coiled pipes.
Forming of hot rolled grades for one-side enamelling presents no particular problems:
All the usual welding processes can be used (TIG, MIG, seam welding, laser).
Surface preparation and enamelling of water heaters
The surface must be treated by pickling or shot blasting.
Enamel can be applied in a wet or dry process.
Firing is performed at a temperature of about 830°C.
Conservation of mechanical properties after enamelling
The mechanical properties of hot rolled steel for one-side enamelling remain unchanged after forming and firing of the enamel. This offers the following advantages:
Old brand names | |
---|---|
S240EK AM FCE | Sidemail S235J EK/S235J EK/S235J EQ/Cockemail 240/Email 250 |
S300EK AM FCE | Sidemail S275J EK/Cockemail 280/Email 300 |
S240EK AM FCE | |
---|---|
Old brand names | Sidemail S235J EK/S235J EK/S235J EQ/Cockemail 240/Email 250 |
S300EK AM FCE | |
---|---|
Old brand names | Sidemail S275J EK/Cockemail 280/Email 300 |
Thickness (mm) | S240EK AM FCE | S300EK AM FCE | ||
---|---|---|---|---|
Min width | Max width | Min width | Max width | |
1.50 ≤ th < 1.70 | 600 | 1250 | 660 | 1320 |
1.70 ≤ th < 1.80 | 1460 | 1498 | ||
1.80 ≤ th < 1.90 | 1520 | 1545 | ||
1.90 ≤ th < 2.00 | 1575 | 1598 | ||
2.00 ≤ th < 2.20 | 1630 | 1635 | ||
2.20 ≤ th < 2.30 | 1740 | |||
2.30 ≤ th < 2.40 | 1800 | 1735 | ||
2.40 ≤ th < 2.50 | 1855 | |||
2.50 ≤ th < 2.70 | 1885 | 1838 | ||
2.70 ≤ th < 2.80 | 1860 | |||
2.80 ≤ th < 2.90 | 1885 | |||
2.90 ≤ th < 3.30 | 1935 | |||
3.30 ≤ th < 6.10 | 2035 | 2035 | ||
6.10 ≤ th < 16.00 | 2137 | 1885 | ||
16.00 ≤ th < 25.00 | - | - | - | |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.70 | 600 | 1250 |
1.70 ≤ th < 1.80 | 1460 | |
1.80 ≤ th < 1.90 | 1520 | |
1.90 ≤ th < 2.00 | 1575 | |
2.00 ≤ th < 2.20 | 1630 | |
2.20 ≤ th < 2.30 | 1740 | |
2.30 ≤ th < 2.40 | 1800 | |
2.40 ≤ th < 2.50 | 1855 | |
2.50 ≤ th < 2.70 | 1885 | |
2.70 ≤ th < 2.80 | ||
2.80 ≤ th < 2.90 | ||
2.90 ≤ th < 3.30 | ||
3.30 ≤ th < 6.10 | 2035 | |
6.10 ≤ th < 16.00 | 2137 | |
16.00 ≤ th < 25.00 | - | |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.70 | 660 | 1320 |
1.70 ≤ th < 1.80 | 1498 | |
1.80 ≤ th < 1.90 | 1545 | |
1.90 ≤ th < 2.00 | 1598 | |
2.00 ≤ th < 2.20 | 1635 | |
2.20 ≤ th < 2.30 | ||
2.30 ≤ th < 2.40 | 1735 | |
2.40 ≤ th < 2.50 | ||
2.50 ≤ th < 2.70 | 1838 | |
2.70 ≤ th < 2.80 | 1860 | |
2.80 ≤ th < 2.90 | 1885 | |
2.90 ≤ th < 3.30 | 1935 | |
3.30 ≤ th < 6.10 | 2035 | |
6.10 ≤ th < 16.00 | 1885 | |
16.00 ≤ th < 25.00 | - | - |
Thickness (mm) | S240EK AM FCE | S300EK AM FCE | ||
---|---|---|---|---|
Min width | Max width | Min width | Max width | |
1.50 ≤ th < 1.60 | 628 | 1250 | 660 | 1320 |
1.60 ≤ th < 1.80 | 600 | 1400 | 1400 | |
1.80 ≤ th < 1.90 | 1520 | 600 | 1545 | |
1.90 ≤ th < 2.00 | 1575 | 1595 | ||
2.00 ≤ th < 2.10 | 1625 | 1638 | ||
2.10 ≤ th < 2.20 | 1685 | |||
2.20 ≤ th < 2.25 | 1740 | 1660 | ||
2.25 ≤ th < 2.30 | 1770 | 1738 | ||
2.30 ≤ th < 2.40 | 1800 | |||
2.40 ≤ th < 2.50 | 1855 | |||
2.50 ≤ th < 2.75 | 1885 | 1838 | ||
2.75 ≤ th < 3.00 | 1938 | |||
3.00 ≤ th < 4.00 | 2000 | 2000 | ||
4.00 ≤ th < 6.00 | 660 | |||
6.00 ≤ th < 6.45 | 628 | |||
6.45 ≤ th < 6.50 | 1565 | - | 1565 | |
6.50 ≤ th < 6.60 | 1550 | 1550 | ||
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.60 | 628 | 1250 |
1.60 ≤ th < 1.80 | 600 | 1400 |
1.80 ≤ th < 1.90 | 1520 | |
1.90 ≤ th < 2.00 | 1575 | |
2.00 ≤ th < 2.10 | 1625 | |
2.10 ≤ th < 2.20 | 1685 | |
2.20 ≤ th < 2.25 | 1740 | |
2.25 ≤ th < 2.30 | 1770 | |
2.30 ≤ th < 2.40 | 1800 | |
2.40 ≤ th < 2.50 | 1855 | |
2.50 ≤ th < 2.75 | 1885 | |
2.75 ≤ th < 3.00 | ||
3.00 ≤ th < 4.00 | 2000 | |
4.00 ≤ th < 6.00 | ||
6.00 ≤ th < 6.45 | ||
6.45 ≤ th < 6.50 | 1565 | |
6.50 ≤ th < 6.60 | 1550 | |
Thickness (mm) | Min width | Max width |
---|---|---|
1.50 ≤ th < 1.60 | 660 | 1320 |
1.60 ≤ th < 1.80 | 1400 | |
1.80 ≤ th < 1.90 | 600 | 1545 |
1.90 ≤ th < 2.00 | 1595 | |
2.00 ≤ th < 2.10 | 1638 | |
2.10 ≤ th < 2.20 | ||
2.20 ≤ th < 2.25 | 1660 | |
2.25 ≤ th < 2.30 | 1738 | |
2.30 ≤ th < 2.40 | ||
2.40 ≤ th < 2.50 | ||
2.50 ≤ th < 2.75 | 1838 | |
2.75 ≤ th < 3.00 | 1938 | |
3.00 ≤ th < 4.00 | 2000 | |
4.00 ≤ th < 6.00 | 660 | |
6.00 ≤ th < 6.45 | 628 | |
6.45 ≤ th < 6.50 | - | 1565 |
6.50 ≤ th < 6.60 | 1550 | |
Direction | Thickness (mm) | Re (MPa) | Rm (MPa) | A80 (%) | A 5.65√So (%) | |
---|---|---|---|---|---|---|
S240EK AM FCE | T | 1.5 - 3 | ≥ 240 | 360 - 430 | ≥ 27 | - |
3 - 6 | - | ≥ 34 | ||||
S300EK AM FCE | T | 1.5 - 3 | 280 - 420 | 360 - 500 | ≥ 25 | - |
3 - 5 | 260 - 420 | - | ≥ 30 |
(before enamelling)
Direction | Thickness (mm) | S240EK AM FCE | |
---|---|---|---|
Re (MPa) | T | 1.5 - 6 | ≥ 240 |
Rm (MPa) | T | 1.5 - 6 | 360 - 430 |
A80 (%) | T | 1.5 - 3 | ≥ 27 |
A 5.65√So (%) | T | 3 - 6 | ≥ 34 |
Direction | Thickness (mm) | S300EK AM FCE | |
---|---|---|---|
Re (MPa) | T | 1.5 - 3 | 280 - 420 |
3 - 5 | 260 - 420 | ||
Rm (MPa) | T | 1.5 - 5 | 360 - 500 |
A80 (%) | T | 1.5 - 3 | ≥ 25 |
A 5.65√So (%) | T | 3 - 5 | ≥ 30 |
(before enamelling)
C (%) | Mn (%) | P (%) | S (%) | Ti (%) | B (%) | |
---|---|---|---|---|---|---|
S240EK AM FCE | 0.030 - 0.100 | 0.20 - 0.60 | ≤ 0.020 | ≤ 0.015 | ≤ 0.040 | ≤ 0.0040 |
S300EK AM FCE | 0.030 - 0.100 | 0.20 - 0.60 | ≤ 0.020 | ≤ 0.015 | ≤ 0.040 | ≤ 0.0040 |
S240EK AM FCE | |
---|---|
C (%) | 0.030 - 0.100 |
Mn (%) | 0.20 - 0.60 |
P (%) | ≤ 0.020 |
S (%) | ≤ 0.015 |
Ti (%) | ≤ 0.040 |
B (%) | ≤ 0.0040 |
S300EK AM FCE | |
---|---|
C (%) | 0.030 - 0.100 |
Mn (%) | 0.20 - 0.60 |
P (%) | ≤ 0.020 |
S (%) | ≤ 0.015 |
Ti (%) | ≤ 0.040 |
B (%) | ≤ 0.0040 |
Any questions?
Ask them via our contact form on
https://industry.arcelormittal.com/getintouch
All details provided in the ArcelorMittal Flat Carbon Europe S.A. catalogue are for information purposes only. ArcelorMittal Flat Carbon Europe S.A. reserves the right to change its product range at any time without prior notice.