Enamelled steel is eminently suitable for use in the sanitary ware industry, which has very rigorous requirements with regard to hygiene and bacteriological resistance.
After drawing, cold rolled steels for conventional enamelling are used for:
Grades DC01EK, DC04EK, DC05EK and DC06EK comply with EN 10209. Grade DC05EK was developed for the manufacture of bathtubs. Grade DC07EK AM FCE is intended for very deep drawing applications.
It is worth noting that the DC06EK EN 10209:2013 and DC07EK AM FCE grades are also compatible with the two-coat / one-fire enamelling process.
These grades are suitable for light and deep drawing and two-side enamelling adapted to the client's process (wet or dry enamelling). They also offer excellent resistance to "fish scale" defects. We can guarantee a minimum TH of 100, in accordance with EN 10209 for grades DC01EK, DC03EK AM FCE, DC04EK and DC05EK.
These steels have many applications:
Forming
The different grades are adapted to the difficulty of enamelling the given parts.
Joining
Grades DC01EK EN 10209, DC03EK AM FCE, DC04EK EN 10209, DC05EK EN 10209, DC06EK EN 10209 and DC07EK AM FCE can be welded without any difficulty, whatever the welding process may be. Other joining processes (clinching, crimping) may also be used.
Enamelling
Surface preparation:
Application of the enamel and firing:
Finally, firing is performed at a temperature of about 830°C.
EN 10209:2013 | NFA 36401 | DIN 1623/3 | UNI 5866 | BS 1449/1 | ASTM 424 | JIS 3141+3133 | Old brand names | |
---|---|---|---|---|---|---|---|---|
DC01EK EN 10209 | DC01EK | EME | EK2 | FeP02S | CR3VE | SPCD | ||
DC03EK AM FCE | ||||||||
DC04EK EN 10209 | DC04EK | EMES | EK4 | FeP04S | CR1VE | Type 2 | ||
DC05EK EN 10209 | DC05EK | FeK4 B/DC04EK+ | ||||||
DC06EK EN 10209 | DC06EK | Type 3 | ||||||
DC07EK AM FCE |
Grades in italics: not included in the standard
DC01EK EN 10209 | |
---|---|
EN 10209:2013 | DC01EK |
NFA 36401 | EME |
DIN 1623/3 | EK2 |
UNI 5866 | FeP02S |
BS 1449/1 | CR3VE |
ASTM 424 | |
JIS 3141+3133 | SPCD |
Old brand names | |
DC03EK AM FCE | |
---|---|
EN 10209:2013 | |
NFA 36401 | |
DIN 1623/3 | |
UNI 5866 | |
BS 1449/1 | |
ASTM 424 | |
JIS 3141+3133 | |
Old brand names | |
Grades in italics: not included in the standard
DC04EK EN 10209 | |
---|---|
EN 10209:2013 | DC04EK |
NFA 36401 | EMES |
DIN 1623/3 | EK4 |
UNI 5866 | FeP04S |
BS 1449/1 | CR1VE |
ASTM 424 | Type 2 |
JIS 3141+3133 | |
Old brand names | |
DC05EK EN 10209 | |
---|---|
EN 10209:2013 | DC05EK |
NFA 36401 | |
DIN 1623/3 | |
UNI 5866 | |
BS 1449/1 | |
ASTM 424 | |
JIS 3141+3133 | |
Old brand names | FeK4 B/DC04EK+ |
DC06EK EN 10209 | |
---|---|
EN 10209:2013 | DC06EK |
NFA 36401 | |
DIN 1623/3 | |
UNI 5866 | |
BS 1449/1 | |
ASTM 424 | Type 3 |
JIS 3141+3133 | |
Old brand names | |
DC07EK AM FCE | |
---|---|
EN 10209:2013 | |
NFA 36401 | |
DIN 1623/3 | |
UNI 5866 | |
BS 1449/1 | |
ASTM 424 | |
JIS 3141+3133 | |
Old brand names | |
Grades in italics: not included in the standard
Grades in italics: not included in the standard
Thickness (mm) | Min width | DC01EK EN 10209, DC03EK AM FCE, DC04EK EN 10209 | DC05EK EN 10209 | DC06EK EN 10209, DC07EK AM FCE |
---|---|---|---|---|
Max width | Max width | Max width | ||
0.50 ≤ th < 0.55 | 600 | 1675 | 1660 | 1665 |
0.55 ≤ th < 0.60 | 1865 | |||
0.60 ≤ th < 0.75 | 1865 | 1865 | ||
0.75 ≤ th < 3.00 | 2069 |
For thicknesses below 0.5 mm, please contact us.
Thickness (mm) | Min width | Max width |
---|---|---|
0.50 ≤ th < 0.55 | 600 | 1675 |
0.55 ≤ th < 0.60 | 1865 | |
0.60 ≤ th < 0.75 | ||
0.75 ≤ th < 3.00 | 2069 |
Thickness (mm) | Min width | Max width |
---|---|---|
0.50 ≤ th < 0.55 | 600 | 1675 |
0.55 ≤ th < 0.60 | 1865 | |
0.60 ≤ th < 0.75 | ||
0.75 ≤ th < 3.00 | 2069 |
Thickness (mm) | Min width | Max width |
---|---|---|
0.50 ≤ th < 0.55 | 600 | 1675 |
0.55 ≤ th < 0.60 | 1865 | |
0.60 ≤ th < 0.75 | ||
0.75 ≤ th < 3.00 | 2069 |
Thickness (mm) | Min width | Max width |
---|---|---|
0.50 ≤ th < 0.55 | 600 | 1660 |
0.55 ≤ th < 0.60 | ||
0.60 ≤ th < 0.75 | 1865 | |
0.75 ≤ th < 3.00 |
For thicknesses below 0.5 mm, please contact us.
Direction | Thickness (mm) | Re (MPa) | Rm (MPa) | A80 (%) | r90 | r average | n90 | |
---|---|---|---|---|---|---|---|---|
DC01EK EN 10209 | T | 0.4 - 0.5 | 140 - 310 | 270 - 390 | ≥ 26 | - | - | - |
0.5 - 0.7 | 140 - 290 | ≥ 28 | ||||||
0.7 - 3 | 140 - 270 | ≥ 30 | ||||||
DC03EK AM FCE | T | 0.4 - 0.5 | 140 - 280 | 270 - 350 | ≥ 28 | - | - | - |
0.5 - 0.7 | 140 - 260 | ≥ 30 | ||||||
0.7 - 3 | 140 - 240 | ≥ 32 | ||||||
DC04EK EN 10209 | T | 0.4 - 0.5 | 140 - 260 | 270 - 350 | ≥ 32 | - | - | - |
0.5 - 0.7 | 140 - 240 | ≥ 34 | ||||||
0.7 - 3 | 140 - 220 | ≥ 36 | ||||||
DC05EK EN 10209 | T | 0.7 - 3 | 140 - 220 | 270 - 350 | ≥ 36 | - | ≥ 1.5 | - |
DC06EK EN 10209 | T | 0.4 - 0.5 | 120 - 230 | 270 - 350 | ≥ 36 | - | - | - |
0.5 - 0.7 | 120 - 210 | ≥ 38 | ≥ 1.6 | |||||
0.7 - 2 | 120 - 190 | |||||||
2 - 3 | ≥ 1.4 | |||||||
DC07EK AM FCE | T | 0.5 - 2 | 90 - 160 | 270 - 350 | ≥ 40 | ≥ 1.7 | - | ≥ 0.190 |
2 - 3 | ≥ 1.5 |
Grades in italics: not included in the standard
Direction | Thickness (mm) | DC01EK EN 10209 | |
---|---|---|---|
Re (MPa) | T | 0.4 - 0.5 | 140 - 310 |
0.5 - 0.7 | 140 - 290 | ||
0.7 - 3 | 140 - 270 | ||
Rm (MPa) | T | 0.4 - 3 | 270 - 390 |
A80 (%) | T | 0.4 - 0.5 | ≥ 26 |
0.5 - 0.7 | ≥ 28 | ||
0.7 - 3 | ≥ 30 |
Direction | Thickness (mm) | DC03EK AM FCE | |
---|---|---|---|
Re (MPa) | T | 0.4 - 0.5 | 140 - 280 |
0.5 - 0.7 | 140 - 260 | ||
0.7 - 3 | 140 - 240 | ||
Rm (MPa) | T | 0.4 - 3 | 270 - 350 |
A80 (%) | T | 0.4 - 0.5 | ≥ 28 |
0.5 - 0.7 | ≥ 30 | ||
0.7 - 3 | ≥ 32 |
Grades in italics: not included in the standard
Direction | Thickness (mm) | DC04EK EN 10209 | |
---|---|---|---|
Re (MPa) | T | 0.4 - 0.5 | 140 - 260 |
0.5 - 0.7 | 140 - 240 | ||
0.7 - 3 | 140 - 220 | ||
Rm (MPa) | T | 0.4 - 3 | 270 - 350 |
A80 (%) | T | 0.4 - 0.5 | ≥ 32 |
0.5 - 0.7 | ≥ 34 | ||
0.7 - 3 | ≥ 36 |
Direction | Thickness (mm) | DC05EK EN 10209 | |
---|---|---|---|
Re (MPa) | T | 0.7 - 3 | 140 - 220 |
Rm (MPa) | T | 0.7 - 3 | 270 - 350 |
A80 (%) | T | 0.7 - 3 | ≥ 36 |
r average | T | 0.7 - 3 | ≥ 1.5 |
Direction | Thickness (mm) | DC06EK EN 10209 | |
---|---|---|---|
Re (MPa) | T | 0.4 - 0.5 | 120 - 230 |
0.5 - 0.7 | 120 - 210 | ||
0.7 - 3 | 120 - 190 | ||
Rm (MPa) | T | 0.4 - 3 | 270 - 350 |
A80 (%) | T | 0.4 - 0.5 | ≥ 36 |
0.5 - 3 | ≥ 38 | ||
r average | T | 0.5 - 2 | ≥ 1.6 |
2 - 3 | ≥ 1.4 |
Direction | Thickness (mm) | DC07EK AM FCE | |
---|---|---|---|
Re (MPa) | T | 0.5 - 3 | 90 - 160 |
Rm (MPa) | T | 0.5 - 3 | 270 - 350 |
A80 (%) | T | 0.5 - 3 | ≥ 40 |
r90 | T | 0.5 - 2 | ≥ 1.7 |
2 - 3 | ≥ 1.5 | ||
n90 | T | 0.5 - 3 | ≥ 0.190 |
Grades in italics: not included in the standard
Grades in italics: not included in the standard
C (%) | Mn (%) | P (%) | S (%) | Ti (%) | |
---|---|---|---|---|---|
DC01EK EN 10209 | ≤ 0.080 | ≤ 0.60 | ≤ 0.045 | ≤ 0.050 | - |
DC03EK AM FCE | ≤ 0.080 | ≤ 0.50 | ≤ 0.030 | ≤ 0.050 | - |
DC04EK EN 10209 | ≤ 0.080 | ≤ 0.50 | ≤ 0.030 | ≤ 0.050 | - |
DC05EK EN 10209 | ≤ 0.080 | ≤ 0.50 | ≤ 0.025 | ≤ 0.050 | - |
DC06EK EN 10209 | ≤ 0.020 | ≤ 0.50 | ≤ 0.020 | ≤ 0.050 | ≤ 0.200 |
DC07EK AM FCE | ≤ 0.020 | ≤ 0.50 | ≤ 0.030 | ≤ 0.050 | ≤ 0.200 |
Grades in italics: not included in the standard
DC01EK EN 10209 | |
---|---|
C (%) | ≤ 0.080 |
Mn (%) | ≤ 0.60 |
P (%) | ≤ 0.045 |
S (%) | ≤ 0.050 |
Ti (%) | - |
DC03EK AM FCE | |
---|---|
C (%) | ≤ 0.080 |
Mn (%) | ≤ 0.50 |
P (%) | ≤ 0.030 |
S (%) | ≤ 0.050 |
Ti (%) | - |
Grades in italics: not included in the standard
DC04EK EN 10209 | |
---|---|
C (%) | ≤ 0.080 |
Mn (%) | ≤ 0.50 |
P (%) | ≤ 0.030 |
S (%) | ≤ 0.050 |
Ti (%) | - |
DC05EK EN 10209 | |
---|---|
C (%) | ≤ 0.080 |
Mn (%) | ≤ 0.50 |
P (%) | ≤ 0.025 |
S (%) | ≤ 0.050 |
Ti (%) | - |
DC06EK EN 10209 | |
---|---|
C (%) | ≤ 0.020 |
Mn (%) | ≤ 0.50 |
P (%) | ≤ 0.020 |
S (%) | ≤ 0.050 |
Ti (%) | ≤ 0.200 |
DC07EK AM FCE | |
---|---|
C (%) | ≤ 0.020 |
Mn (%) | ≤ 0.50 |
P (%) | ≤ 0.030 |
S (%) | ≤ 0.050 |
Ti (%) | ≤ 0.200 |
Grades in italics: not included in the standard
Grades in italics: not included in the standard
Any questions?
Ask them via our contact form on
https://industry.arcelormittal.com/getintouch
All details provided in the ArcelorMittal Flat Carbon Europe S.A. catalogue are for information purposes only. ArcelorMittal Flat Carbon Europe S.A. reserves the right to change its product range at any time without prior notice.